Materials needed for PAHS
Donations of the following supplies will help PAHS students learn to provide effective health care to the people of Nepal. Anything you can contribute will be greatly appreciated.
| Item |
Number |
||
| General teaching equipment |
|
||
| 1 | Multimedia projector (which can be connected to a computer) |
1 |
|
| 2 | Large LCD video screen |
1 |
|
| 3 | Large white screen for projector, with tripod | 1 | |
| 4 | Laptop computer | 1 | |
| 5 | Computers |
100 |
|
| 6 | Server | 1 | |
| 7 | UPS (Uninterrupted Power Supply), to power all computers | 1 | |
| 8 | Office-quality printers | 4 | |
| 9 | Overhead Projectors | 10 | |
| Library materials |
|
||
| 1 | Books about medicine, particularly textbooks | |
|
| 2 | CD-ROMs and DVDs | |
|
| 3 | Audio and video recordings of lectures and presentations | |
|
| 4 | Information about online resources | |
|
| Anatomy (including Histology and Embryology) |
|||
| 1 | Scissors (Mayo’s) | 12 | |
| 2 | Scalpels (No. 3 and 4; 10, 15, and 21 blades) | 12 | |
| 3 | Dissecting foreceps (toothed and untoothed) | 12 | |
| 4 | Dissecting sets (Human Anatomy) | 4 | |
| 5 | Band saw | 2 | |
| 6 | Automatic embalming set | 1 | |
| 7 | Human skeletons (articulated) | 3 | |
| 8 | Hot air oven (digital) | 1 | |
| 9 | Hot plate | 1 | |
| 10 | Dissecting tables (6′ 1″ x 2′ 3″, stainless steel) | 5 | |
| 11 | Preservator tanks | 2 | |
| 12 | Microscopes (preferably binocular) | 50 | |
| 13 | Glassware | ||
| 14 | Slide sets | 2 | |
| 15 | Refrigerator | 1 | |
| Physiology |
|||
| 1 | Hemoglobinometers | 15 | |
| 2 | ESR sets (tubes and stands) | 15 | |
| 3 | Blood grouping set with Antisera | 1 | |
| 4 | Glass slides (pockets) | 10 | |
| 5 | Spirometers (one set) | 1 | |
| 6 | Stethoscopes | 15 | |
| 7 | ECG machine | 1 | |
| 8 | BP cuffs | 15 | |
| 9 | Snellen’s charts | 2 | |
| 10 | Ishihara chart | 1 | |
| 11 | Chemicals | ||
| Biochemistry |
|||
| 1 | Digital pH meters (with thin electrodes for small volumes) | 2 | |
| 2 | Flame photometers | 2 | |
| 3 | Glassware | ||
| 4 | Magnetic stirrer | 2 | |
| 5 | Hot air oven (digital, 14″ x 14″) | 1 | |
| 6 | Chemical balances | 3 | |
| 7 | Centrifuges with 16 buckets | 2 | |
| 8 | Microbalance | 1 | |
| 9 | Colorimeter | 2 | |
| 10 | Electrophoresis equipment (with power pack) | 1 | |
| 11 | Water bath | 2 | |
| 12 | Reagents | ||
| 13 | Micropipettes: 10 to 100 microliters | 2 | |
| 14 | Micropipettes: 100 to 1000 microliters | 2 | |
| 15 | Cell homogenizers | 2 | |
| 16 | Distilled water plant with deionizers | 1 | |
| 17 | Refrigerator | 1 | |
| 18 | Biochemistry analyzer | 1 | |
| 19 | Autoclave | 1 | |
| 20 | Plasticware and other | ||
| 21 | Spectrophotometer | 1 | |
| Pathology |
|||
| 1 | Microtome with knife | 1 | |
| 2 | Automatic tissue processors | 1 | |
| 3 | Water baths | 1 | |
| 4 | Paraffin dispersers | 1 | |
| 5 | Glassware | ||
| 6 | Reagents | ||
| 7 | Refrigerator | 1 | |
| 8 | Knife sharpener | 1 | |
| Microbiology |
|||
| 1 | Incubators | 1 | |
| 2 | Refrigerators | 1 | |
| 3 | Centrifuge machines | 1 | |
| 4 | CO2 incubators | 1 | |
| 5 | Petri dishes | 100 | |
| 6 | Medias | ||
| 7 | Wire loops | 30 | |
| 8 | Glassware | ||
| 9 | Water bath (6 holes) | 1 | |
| 10 | Hot air oven (digital, 2.5′ x 2.5′) | 1 | |
| 11 | Magnetic stirrer | 1 | |
| 12 | Vortex mixer | 2 | |
| 13 | Autoclaves (15 to 20 Liters) | 2 | |
| 14 | Anaerobic jar | 2 | |
| 15 | Laminar flow bench (safety hood) | 1 | |
| Community medicine |
|||
| 1 | Water sample collection equipment sets | 15 | |
| 2 | Sewage sample collection equipment sets | 15 | |
| 3 | Simple water testing equipment set | 1 | |
| 4 | Model of water supply system | 1 | |
| 5 | Model of sanitation system | 1 | |
| 6 | Model of sewage disposal system | 1 | |
| 7 | Water treatment equipment (one set) | 1 | |
| 8 | Model building equipment (one set) | 1 | |
| 9 | Specimens or models of insects and parasites | ||
| 10 | Charts of infectious and parasitic diseases | ||
| Human model manikins |
|||
| 1 | Skeleton | ||
| 2 | Human manikins | ||
| 3 | Training doll | ||
| 4 | Human physiology full body | ||
| 5 | Organs model (all) | ||
| 6 | Labour model | ||
| 7 | Newborn baby | ||
| 8 | Other | ||